Elisys Uno
Supplier : Human
Catalog# : REF 17350
Description
1-plate fully automated ELISA analyzer
- Open system, processing of one microtiter plate
- Up to 8 parameters simultaneously
- Time management system
- HUMAN assays programmed (Plug&Run) and user programmable
- 8 filter wheel: 405, 450 492, 630 nm installed
Specifications
Consumables
| Description | REF |
|---|---|
| Reagent bottle 15 ml (12 pcs.) | 17350/13 |
| Reagent bottle 30 ml (12 pcs.) | 17350/14 |
| Sample vials 2 ml (500 pcs.) | 17350/16 |
| Sample vial caps (500 pcs.) | 17350/15 |
Accessories
| Description | REF |
|---|---|
| Several racks: blood bank, AID predilution and others | Please refer to the product catalogue. |
| PC with Windows® OS, incl. keyboard and mouse | 18992P |
| TFT screen | 17901M |
| Laser printer | 18993L |
1-plate fully automated ELISA analyzer
- Open system, processing of one microtiter plate
- Up to 8 parameters simultaneously
- Time management system
- HUMAN assays programmed (Plug&Run) and user programmable
- 8 filter wheel: 405, 450 492, 630 nm installed
Consumables
| Description | REF |
|---|---|
| Reagent bottle 15 ml (12 pcs.) | 17350/13 |
| Reagent bottle 30 ml (12 pcs.) | 17350/14 |
| Sample vials 2 ml (500 pcs.) | 17350/16 |
| Sample vial caps (500 pcs.) | 17350/15 |
Accessories
| Description | REF |
|---|---|
| Several racks: blood bank, AID predilution and others | Please refer to the product catalogue. |
| PC with Windows® OS, incl. keyboard and mouse | 18992P |
| TFT screen | 17901M |
| Laser printer | 18993L |
