Elisys Duo
Supplier : Human
Catalog# : REF 17200
Description
2-plate fully automated ELISA analyzer
- Up to 3 plates in one run
- Integrated PC and touchscreen
- Continuous loading of reagents, plates and samples
- HUMAN assays programmed (Plug&Run) and user programmable
- 8 filter wheel: 450 nm and 620 nm installed
Specifications
Consumables
| Description | REF |
|---|---|
| Disposable conductive tips 300 µl | 16300/10 |
| Disposable conductive tips 1100 µl | 16300/11 |
| Deep well dilution plate (square) | 17200/255 |
Accessories
| Description | REF |
|---|---|
| Several filters in the range of 405 - 690 nm | Please refer to the product catalogue. |
| Several racks: reagent, sample, QC | Please refer to the product catalogue |
| PC with Windows® OS, incl. keyboard and mouse | 18992P |
| TFT screen | 17901M |
| Laser printer | 18993L |
2-plate fully automated ELISA analyzer
- Up to 3 plates in one run
- Integrated PC and touchscreen
- Continuous loading of reagents, plates and samples
- HUMAN assays programmed (Plug&Run) and user programmable
- 8 filter wheel: 450 nm and 620 nm installed
Consumables
| Description | REF |
|---|---|
| Disposable conductive tips 300 µl | 16300/10 |
| Disposable conductive tips 1100 µl | 16300/11 |
| Deep well dilution plate (square) | 17200/255 |
Accessories
| Description | REF |
|---|---|
| Several filters in the range of 405 - 690 nm | Please refer to the product catalogue. |
| Several racks: reagent, sample, QC | Please refer to the product catalogue |
| PC with Windows® OS, incl. keyboard and mouse | 18992P |
| TFT screen | 17901M |
| Laser printer | 18993L |
