FLEXA, Arctiko
Supplier : Arctiko
Catalog# : PRE 440
Description
The FLEXA series is suitable for laboratories due to the flexible interior and stable performance. The range offers air forced cooling for high-temperature stability and quick temperature recovery after door openings.
The FLEXA models are available from 55L to 437L in capacity. they are user friendly with adjustable shelves and come with the most necessary alarms. The smaller models in this range are suitable for minor laboratories and offices etc. for storages of diagnostics samples, vaccines and reagents.
Specifications
| LFE 110 | LFE 360 | LRE 55 | LRE 120 | LRE 440 | PRE 55 | PRE 120 | PRE 440 |
| DAI 6005 | DAI 6000 | DAI 6015 | DAI 6020 | DAI 6025 | DAI 6035 | DAI 6040 | DAI 6045 |
| 600 x 600 x 835 | 600 x 700 x 1865 | 480 x 497 x 787 | 600 x 600 x 835 | 600 x 700 x 1865 | 480 x 494 x 787 | 600 x 600 x 835 | 600 x 700 x 1865 |
| 107 | 356 | 55 | 117 | 437 | 55 | 117 | 437 |
| -15 /-25 | -15 / -25 | +2 / +8 | +2 / +8 | +2 / +8 | +2 / +8 | +2 / +8 | +2 / +8 |
| 4+1 small | 22 | 5 | 4+1 small | 22 | 5 | 4+1 small | 22 |
| 15 / 10 | 14.5 | 15 | 15/10 | 15 | 15 | 15/10 | 15 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 15 | 20 | 15 | 15 | 22 | 15 | 15 | 22 |
| Carel | Carel | Carel | Carel | Carel | Carel | Carel | Carel |
The FLEXA series is suitable for laboratories due to the flexible interior and stable performance. The range offers air forced cooling for high-temperature stability and quick temperature recovery after door openings.
The FLEXA models are available from 55L to 437L in capacity. they are user friendly with adjustable shelves and come with the most necessary alarms. The smaller models in this range are suitable for minor laboratories and offices etc. for storages of diagnostics samples, vaccines and reagents.
| LFE 110 | LFE 360 | LRE 55 | LRE 120 | LRE 440 | PRE 55 | PRE 120 | PRE 440 |
| DAI 6005 | DAI 6000 | DAI 6015 | DAI 6020 | DAI 6025 | DAI 6035 | DAI 6040 | DAI 6045 |
| 600 x 600 x 835 | 600 x 700 x 1865 | 480 x 497 x 787 | 600 x 600 x 835 | 600 x 700 x 1865 | 480 x 494 x 787 | 600 x 600 x 835 | 600 x 700 x 1865 |
| 107 | 356 | 55 | 117 | 437 | 55 | 117 | 437 |
| -15 /-25 | -15 / -25 | +2 / +8 | +2 / +8 | +2 / +8 | +2 / +8 | +2 / +8 | +2 / +8 |
| 4+1 small | 22 | 5 | 4+1 small | 22 | 5 | 4+1 small | 22 |
| 15 / 10 | 14.5 | 15 | 15/10 | 15 | 15 | 15/10 | 15 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 15 | 20 | 15 | 15 | 22 | 15 | 15 | 22 |
| Carel | Carel | Carel | Carel | Carel | Carel | Carel | Carel |
